The table below contains the LaProf Deliverables (public ones may be downloaded after they have been produced)
| Nr | Title | Deliverable |
|---|---|---|
| D1.1 | Needs Analysis Report | |
| D1.2 | State-of-Art Report on Language Learning for the Target Users | LaProf_D1.2_Literature Review_20090810_FINAL.pdf |
| D2.1 | Language Learning Framework Design | |
| D2.2.1 | Initial Learners Guide | |
| D2.2.2 | Final Learners | |
| D2.3.1 | Initial Language Learning Resources | |
| D2.3.2 | Final Language Learning Resources | |
| D2.3.1 | Design of LaProf Web Portal | LaProf_D2.3.1_PortalDesign_draft.pdf |
| D2.3.2 | Deployment of LaProf Web Portal | |
| D3.1 | Phase A Pilot Learning Activities | |
| D3.2 | Phase B Pilot Learning Activities | |
| D3.3 | Validation Activities | |
| D3.4 | Integrated Report from Validation Phase | |
| D4.1 | Quality Assurance & Evaluation Plan | |
| D4.2 | Integrated Evaluation Report from Phase A | |
| D4.3 | Integrated Evaluation Report from Phase B | |
| D4.5 | Overall Evaluation Report and Recommendations | |
| D5.1 | Dissemination Plan | |
| D5.2 | LaProf Web site | |
| D5.3 | Proceedings of European Workshop | |
| D5.4 | Interim Dissemination Report | LaProf_D5.pdf |
| D5.5 | Final Dissemination Report | |
| D6.1 | Exploitation Plan | |
| D6.2 | LaProf Guide of Good Practice | |
| D7.1 | Management Structure & Plan | |
| D7.3 | Interim Report | |
| D7.4 | Final Report |







